Highland Aboveground Tanks

Highland Tanks are constructed and tested in accordance with UL-142 Standard for Steel Aboveground Tanks for Flammable and Combustible liquids. Highland’s aboveground tanks are available in cylindrical, rectangular, single-walled, double-walled, and fire-rated designs.

 
     

Standard Tank Features

  • UL-142 label
  • Flat flanged heads
  • Capacity: 185 to 60,000 gallons
  • Diameter: 3'-2" to 13'-0"
  • Maximum length: 60' for UL labeled tanks
  • Carbon steel thickness from 10 gauge to 1-1/4"
  • Exterior full fillet lap joints for added "ribbed" strength
  • Seam inpection and 5 psi factory air test
  • Manways required for tanks over 5,000 gallons
  • Connections for normal and emergency venting, gauging, filling and product piping
  • Lifting lugs
  • Gray alkyd shop primer
 
Volume Horizontal Tank Dimensions
Gallons Diameter Length
185 3'-2" 3'-4"
240 3'-2" 4'-0"
300 3'-2" 5'-0"
500 4'-0" 5'-5"
1,000 4'-0" 10'-9"
1,000 5'-4" 6'-0"
1,500 5'-4" 9'-0"
2,000 5'-4" 12'-0"
2,500 5'-4" 15'-0"
3,000 5'-4" 18'-0"
4,000 5'-4" 24'-0"
4,000 6'-0" 19'-0"
4,000 8'-0" 10'-8"
5,000 6'-0" 23'-10"
5,000 8'-0" 13'-4"
6,000 6'-0" 28'-8"
6,000 8'-0" 16'-0"
8,000 10'-0" 14'-0"
8,000 8'-0" 21'-4"
10,000 10'-0" 17'-0"
10,000 8'-0" 26'-8"
12,000 10'-0" 20'-6"
12,000 8'-0" 32'-0"
15,000 10'-0" 25'-6"
15,000 8'-0" 40'-0"
20,000 10'-6" 31'-0"
20,000 10'-6" 42'-6"
25,000 10'-0" 42'-6"
25,000 10'-6" 38'-9"
30,000 10'-0" 51'-2"
30,000 10'-6" 46'-6"
40,000 12'-0" 47'-6"
50,000 12'-0" 59'-6"
50,000 12'-6" 54'-6
60,000 12'-0" 71'-0"
60,000 12'-6" 65'-5"
60,000 13'-0" 60'-6"
 
   

References
   

FAQ's

News
   

Links

Employment
   

Letters

Request an
Estimate